| Management number | 238929099 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238929099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fascinating derby hat is perfect for church event, Kentucky race, Great Gatsby party, wedding, tea party, derby, cocktail party, roaring 20s, and any other special occasions you could think of.
| ASIN | B0CM3D1BJX |
|---|---|
| Color | Navy With Flower Decor |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Adjustable |
| Brand Name | Mealah |
| Sport Type | horse racing |
| Style Name | Organza |
| Unit Count | 1 Count |
| Fabric Type | 90%Organza,10%Polyester |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bridal Shower, Wedding |
| Pattern Style | Floral |
| Item Type Name | Sun Hat |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor,Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form